feature	imp
APOD	0.04357396575282678
CRISP3	0.0368453572947402
GSTM3	0.034430208097219785
CLIC3	0.03300227172656181
CDKN2A	0.03283873360281057
CSTA	0.03158216575818157
MAL	0.031430787944208664
SPRR3	0.029535084639632222
MYEOV	0.02796502095873162
S100A14	0.02758833825898161
VGLL1	0.027424853895713752
GJB2	0.026630280951988706
PTN	0.02638355516591597
GJB6	0.02452404978449683
UPK3B	0.02443711544128926
A2ML1	0.023415151193353804
TCN1	0.02235747087642566
SPRR1A	0.02113598257602506
SERPINA1	0.02090623396378424
GPNMB	0.020896837131728015
KRT16	0.020645824599148033
NCCRP1	0.02059155250308715
GDF15	0.020570819142270946
MAGEA3	0.01922676381225725
PPARG	0.018696355733476295
UPK2	0.01770098873880671
IL1A	0.01720996316636466
SPRR1B	0.016746298507821222
PLA2G2F	0.01672650471562796
PI3	0.016248284277125123
PSORS1C2	0.015956673151887795
FN1	0.015826611237667314
TOX3	0.015722960003887086
ACER2	0.015593933214484736
ZNF486	0.01490381441863582
S100A9	0.014842471219123065
S100A12	0.014562344336422756
KRT23	0.014501715755524142
FAM83A	0.014219228798614831
CLCA2	0.013988892760408829
PVALB	0.013944383033738374
S100A8	0.013600542097623299
RARRES1	0.012896919573186814
IGF2	0.01288617613325918
CALML5	0.011965889505680935
S100A7	0.009009455587877666
MUC1	0.00888559630230976
CASP14	0.0088391473198775
FXYD4	0.006586425339188715
